Barker - Humphrys Family Tree
Search Results
Matches 1 to 7 of 7 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bacon, William | I951 | b. 2 Nov 1812 | Elvet, Durham, DUR |
| 2 | Barker, William Ross | I18 | b. 24 Feb 1885 | Christchurch |
| 3 | Henry, William | I95 | b. 12 Dec 1774 | |
| 4 | Humphrys, William Darnell "Bill" | I47 | b. 18 Sep 1870 | Congleton, Cheshire, England |
| 5 | Humphrys, William Henry | I32 | b. 6 Jan 1836 | Manchester |
| 6 | Thomson, William | I2673 | b. 22 Jul 1770 | |
| 7 | Williamson, William John | I41 |




