Barker - Humphrys Family Tree
Search Results
Matches 1 to 50 of 135 for Tree equals Barker-Humphrys
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kinsey, Mary | I97 | ||
| 2 | Archey, Hilda | I15 | ||
| 3 | Bacon, Jane Isabella | I76 | b. 27 Feb 1843 | Chilton Hall, Chilton, DUR |
| 4 | Bacon, William | I951 | b. 2 Nov 1812 | Elvet, Durham, DUR |
| 5 | Barker, Agnes | I25 | b. 10 Jan 1871 | |
| 6 | Barker, Alfred Constable Maxwell "Joe" | I19 | b. 3 Jun 1886 | Christchurch |
| 7 | Barker, Archibald Henry (Archie) | I56 | b. 19 Oct 1882 | Arundel House, Dumfries, Scotland |
| 8 | Barker, Audrey Darnell (Bob) | I156 | b. 19 Jan 1919 | |
| 9 | Barker, Bryce Alexander | I26 | b. 16 Apr 1873 | |
| 10 | Barker, Colleen | I309 | b. 24 Sep 1959 | |
| 11 | Barker, David | I3 | b. 2 Feb 1830 | Dumfries, Scotland |
| 12 | Barker, David | I14 | b. 19 Oct 1881 | |
| 13 | Barker, David Ann Thomson | I23 | b. 5 Mar 1869 | |
| 14 | Barker, David Peter Humphrys (Peter) | I61 | b. 25 Mar 1926 | Taumarunui, NZ |
| 15 | Barker, Dorothy Mary Ella (Mary) | I10 | b. 19 Jan 1914 | Palmerston North, NZ |
| 16 | Barker, Ella | I16 | b. 9 Sep 1880 | |
| 17 | Barker, Georgine Dunsford | I17 | b. 14 Jan 1884 | |
| 18 | Barker, Georgine Dunsford "Queenie / Madam" | I20 | b. 30 Jun 1887 | Christchurch |
| 19 | Barker, James Otto | I22 | b. 14 Apr 1868 | |
| 20 | Barker, John | I231 | b. 3 Oct 1758 | Patterdale, WES, England |
| 21 | Barker, John Esq | I173 | b. 6 Oct 1788 | Crawford and Leadhills, Dumfriesshire, Scotland |
| 22 | Barker, John | I12 | b. 15 Jul 1866 | |
| 23 | Barker, June | I60 | b. 2 Jul 1923 | Taumarunui, NZ |
| 24 | Barker, Margaret Otto | I24 | b. 9 Jan 1870 | |
| 25 | Barker, Michael | I312 | b. 26 Jan 1962 | |
| 26 | Barker, Nancy | I59 | b. 6 Apr 1921 | Taumarunui, NZ |
| 27 | Barker, Justice Sir Richard Ian "Ian" | I62 | b. 17 May 1934 | Taumarunui, NZ |
| 28 | Barker, Robert | I27 | b. 6 Dec 1874 | |
| 29 | Barker, Ruth | I58 | b. 6 Aug 1916 | Taumarunui |
| 30 | Barker, Susan | I7 | b. 28 Feb 1864 | |
| 31 | Barker, William Ross | I18 | b. 24 Feb 1885 | Christchurch |
| 32 | Battaley, Margaret | I232 | b. 19 Aug 1761 | Penny Bridge, Ulverston,LAN, England |
| 33 | Bayley, Mary | I99 | ||
| 34 | Beresford, Brian Cameron | I250 | b. 20 Aug 1948 | Auckland |
| 35 | Beresford, Charles Wallace | I244 | b. 24 Nov 1920 | Auckland NZ |
| 36 | Bilton, Ann | I5645 | b. Abt 1797 | Yorkshire |
| 37 | Bilton, John | I5653 | ||
| 38 | Boucher, Helen Agnes | I30 | ||
| 39 | Burgon, Catharine | I4177 | b. 24 Oct 1789 | Burnmouth, Scotland |
| 40 | Cameron, Catherine Lyons (Kate) | I73 | b. 12 Apr 1866 | Kaiwarra, Wellington, NZ |
| 41 | Cameron, Donald | I176 | b. 1784 | Scotland |
| 42 | Cameron, Dugald | I84 | b. Abt 1823 | Ardnamurchan, ARL, Scotland |
| 43 | Casey, Matthew Joseph | I157 | b. 10 Mar 1919 | |
| 44 | Clark | I6131 | ||
| 45 | Clark, David James | I115 | b. 21 Nov 1972 | Whangarei, NZ |
| 46 | Clark, James Gilmour | I9 | b. 16 Nov 1910 | Waihi, New Zealand |
| 47 | Coogan, Kevin | I281 | ||
| 48 | Cowe, Henry | I2805 | b. 17 Jul 1824 | Tweedmouth, NBL, England |
| 49 | Cowe, Isabella "Ella" | I13 | b. 6 Jan 1854 | Ravensdowne, Berwick-upon-Tweed, Northumberland, England |
| 50 | Cowe, Peter | I2854 | b. 15 May 1791 | Northfield, Coldingham, Berwickshire, Scotland |




